This post presents a comprehensive electromotive force series, including reactions relevant to corrosion.
Download a PDF version HERE.
Link to LaTex Code.
Electrode Reaction | Standard Potential, E0 (V vs. SHE) |
---|---|
O3(g)+2H++2e–→O2(g)+H2O | 2.070 |
H2O2+2H++2e–→2H2O | 1.776 |
Au3++3e–→Au | 1.500 |
Cl2(g)+2e–→2Cl− | 1.358 |
Pt2++2e–→Pt | 1.200 |
O2+4H++4e–→2H2O (pH=0) | 1.229 |
Pd2++2e–→Pd | 0.987 |
H2O2+2e–→2OH− | 0.880 |
Hg2++2e–→Hg | 0.854 |
O2+2H2O+4e–→4OH– (pH=7) (a) | 0.820 |
Ag++e–→Ag | 0.800 |
Cu++e–→Cu | 0.521 |
O2+2H2O+4e–→4OH– (pH=14) | 0.401 |
Cu2++2e–→Cu | 0.337 |
2H++2e–→H2 | 0.000 |
Fe3++3e–→Fe | –0.036 |
Pb2++2e–→Pb | –0.126 |
Sn2++2e–→Sn | –0.136 |
Ni2++2e–→Ni | –0.250 |
Co2++2e–→Co | –0.277 |
In3++3e–→In | –0.342 |
Cd2++2e–→Cd | –0.403 |
2H2O+2e–→H2(g)+2OH– (pH=7) (a) | –0.413 |
Fe2++2e–→Fe | –0.440 |
Ga3++3e–→Ga | –0.530 |
Cr3++3e–→Cr | –0.740 |
Zn2++2e–→Zn | –0.763 |
2H2O+2e–→H2(g)+2OH– (pH=14) | –0.828 |
Mn2++2e–→Mn | –1.180 |
Ti3++3e–→Ti | –1.370 |
Zr4++4e–→Zr | –1.530 |
Ti2++2e–→Ti | –1.630 |
Al3++3e–→Al | –1.660 |
Mg2++2e–→Mg | –2.370 |
Na2++2e–→Na | –2.710 |
Ca2++2e–→Ca | –2.870 |
K2++2e–→K | –2.930 |
Li2++2e–→Li | –3.050 |
(a) Not a standard state; added as reference.
Updates
2019-08-23: added Titanium to the EMF Series
References
- R. W. Revie, H. H. Uhlig, “Corrosion and corrosion control: an introduction to corrosion science and engineering”, Chapter 3, (2008): p.31. Buy book at Amazon or Kindle Edition.
- P. R. Roberge, “Corrosion Engineering: Principles and Practice”, Chapter 4, Table 4.1, McGraw-Hill Professional (2008). Buy book at Amazon or Kindle Edition.
- D. A. Jones, “Principles and Prevention of Corrosion”, Chapter 2, Table 2.1, Prentice Hall, 2 ed.(1995): p.44. Buy book at Amazon.